ua-tracer
what does a user agent actually fetch, follow & run?
All recent homepage requests, newest first. This page does not mint a new trace (unlike /), so you can browse the log without adding noise.
Recent homepage requests
Filter by user agent and the matching requests appear right below.
| Timestamp | User Agent | Assets |
|---|---|---|
| 2026-06-22 12:49:38.676 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:49:29.240 UTC | curl/8.20.0 | 0 |
no JS— | ||
| 2026-06-22 12:49:27.983 UTC | curl/8.20.0 | 0 |
no JS— | ||
| 2026-06-22 12:49:19.653 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 20 |
JS ranCSSmoduleimgfontcss-bgcss-fontfaviconmanifestmf-iconpreloadprefetch@importreport-api | ||
| 2026-06-22 12:49:00.173 UTC | curl/8.20.0 | 0 |
no JS— | ||
| 2026-06-22 12:48:59.519 UTC | LiveCheck | 0 |
no JS— | ||
| 2026-06-22 12:48:56.976 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 2 |
no JSJSmodule | ||
| 2026-06-22 12:48:48.148 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 17 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestmf-iconpreload@importreport-api | ||
| 2026-06-22 12:48:43.523 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:48:21.644 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 18 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestmf-iconpreload@importreport-api | ||
| 2026-06-22 12:48:02.892 UTC | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/142.0.0.0 Safari/537.36 | 17 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconpreloadprefetchiframeiframe-img@importreport-api | ||
| 2026-06-22 12:48:02.352 UTC | Go-http-client/2.0 | 0 |
no JS— | ||
| 2026-06-22 12:47:44.242 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 23 |
JS ranCSSmodulefontcss-bgcss-fontfaviconmanifestmf-iconpreloadprefetchiframeiframe-img@importreport-api | ||
| 2026-06-22 12:47:17.779 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:46:24.142 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:46:10.089 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 20 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestpreloadprefetchiframeiframe-img@importreport-api | ||
| 2026-06-22 12:45:48.119 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 34 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestmf-iconpreloadprefetchiframe-img@importreport-api | ||
| 2026-06-22 12:45:30.478 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:45:27.795 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 21 |
JS ranCSSmodulecss-bgcss-fontfaviconmanifestmf-iconpreloadprefetchiframeiframe-img@importreport-api | ||
| 2026-06-22 12:45:17.946 UTC | curl/8.20.0 | 0 |
no JS— | ||
| 2026-06-22 12:44:36.464 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:43:46.185 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:43:30.294 UTC | Mozilla/5.0 (compatible; Feedspot/1.0 (+https://www.feedspot.com/fs/fetcher; like FeedFetcher-Google) | 0 |
no JS— | ||
| 2026-06-22 12:42:47.581 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:41:55.628 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:41:06.387 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]/9.32.1743 | 12 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontmanifestpreload | ||
| 2026-06-22 12:41:03.984 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:40:08.978 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:39:15.818 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:38:54.684 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 17 |
JS ranCSSJSmoduleimgcss-bgcss-fontfaviconmanifestmf-iconpreloadprefetch | ||
| 2026-06-22 12:38:32.817 UTC | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 0 |
no JS— | ||
| 2026-06-22 12:38:22.924 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:37:26.644 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:36:32.822 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:36:29.788 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 14 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestpreloadprefetch | ||
| 2026-06-22 12:35:33.629 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:34:13.109 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:33:12.895 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20100101 Firefox/125.0 | 0 |
no JS— | ||
| 2026-06-22 12:32:58.628 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:32:10.403 UTC | http.rb/5.1.1 (Mastodon/4.2.19; +https://social.greinr.com/) Bot | 1 |
no JSog-img | ||
| 2026-06-22 12:32:02.716 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:31:01.301 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 4 |
no JSCSSJSmoduleimg | ||
| 2026-06-22 12:30:57.526 UTC | v | 0 |
no JS— | ||
| 2026-06-22 12:30:57.074 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-22 12:30:56.830 UTC | curl/8.20.0 | 0 |
no JS— | ||
| 2026-06-22 12:29:58.150 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 1 |
no JSog-img | ||
| 2026-06-22 12:28:36.510 UTC | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 0 |
no JS— | ||
| 2026-06-22 12:28:35.352 UTC | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 0 |
no JS— | ||
| 2026-06-22 12:28:33.168 UTC | Mozilla/5.0 (Android 16; Mobile; rv:152.0) Gecko/152.0 Firefox/152.0 | 12 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontapple-iconmanifestpreload | ||
| 2026-06-22 12:28:19.468 UTC | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 15 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconapple-iconmanifestpreloadprefetch | ||
By user agent
Running counts across the last 200 homepage requests (73 distinct agents). Click one to set the filter above.
Unsolicited / well-known requests
Paths a user agent fetched on its own that ua-tracer never links to: robots.txt, sitemap.xml,
/.well-known/*, llms.txt, the root favicon, and similar. Reveals what an agent probes
on its own initiative.
By path
Each unsolicited path with its request count and how many distinct user agents hit it. Click a path to see the individual requests; click a user agent below to reverse-look-up everything that UA did.
| Path | Requests | Distinct UAs |
|---|---|---|
| /robots.txt | 22 | 6 |
| /favicon.ico | 15 | 9 |
| /sitemap.xml | 5 | 2 |
| /.well-known/stripe/ | 1 | 1 |
| /.well-known/stripe.txt | 1 | 1 |
| /.well-known/acme-challenge/* | 1 | 1 |
| /.well-known/acme-challenge/ | 1 | 1 |
| /.well-known/* | 1 | 1 |
| /.well-known/webmcp.json | 1 | 1 |
| /humans.txt | 1 | 1 |
| /llms.txt | 1 | 1 |
Requests (50 shown)
The Related trace column links a probe to a homepage trace from the same
user agent and IP within 30 minutes (the same crawler that fetched a well-known file usually also
loaded /). The offset shows how long before/after the probe that trace was minted.