ua-tracer
what does a user agent actually fetch, follow & run?
All recent homepage requests, newest first. This page does not mint a new trace (unlike /), so you can browse the log without adding noise.
Recent homepage requests
Filter by user agent and the matching requests appear right below. Showing requests whose user agent contains v.
| Timestamp | User Agent | Assets |
|---|---|---|
| 2026-06-23 06:53:57.948 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-23 03:35:24.137 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0 | 0 |
no JS— | ||
| 2026-06-22 21:39:31.922 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 | 0 |
no JS— | ||
| 2026-06-22 18:40:49.623 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/149.0.4022.68 Version/26.0 Mobile/15E148 Safari/604.1 | 20 |
no JSCSSJSmoduleimgfontcss-bgcss-fontfaviconapple-iconmanifestpreloadiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-22 18:11:53.392 UTC | Mozilla/5.0 ua-tracer-verify | 0 |
no JS— | ||
| 2026-06-22 18:11:42.705 UTC | ua-tracer-verify/1.0 | 0 |
no JS— | ||
| 2026-06-22 16:51:13.585 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-22 16:10:38.954 UTC | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 | 0 |
no JS— | ||
| 2026-06-22 16:03:59.692 UTC | Java/21.0.4-beta | 0 |
no JS— | ||
| 2026-06-22 16:03:57.064 UTC | Java/21.0.4-beta | 0 |
no JS— | ||
| 2026-06-22 16:03:56.968 UTC | Java/21.0.4-beta | 0 |
no JS— | ||
| 2026-06-22 16:03:56.764 UTC | Java/21.0.4-beta | 0 |
no JS— | ||
| 2026-06-22 15:48:46.382 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-22 14:42:01.640 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 | 0 |
no JS— | ||
| 2026-06-22 14:32:00.907 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 | 18 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontapple-iconmanifestpreloadiframeiframe-img@importreport-api | ||
| 2026-06-22 14:31:43.695 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 | 8 |
no JSCSSJSmodulefontiframereport-api | ||
| 2026-06-22 14:29:39.883 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 HistoryHound/2.3.7 | 0 |
no JS— | ||
| 2026-06-22 14:29:39.843 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 HistoryHound/2.3.7 | 0 |
no JS— | ||
| 2026-06-22 14:25:31.127 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0 | 17 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconapple-iconpreloadiframeiframe-img@importCSP report | ||
| 2026-06-22 14:16:50.334 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 | 18 |
JS ranCSSJSmodulefontcss-bgcss-fontapple-iconmanifestiframe@importCSP reportreport-api | ||
| 2026-06-22 14:08:47.116 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 | 21 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestpreloadprefetchiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-22 14:08:19.838 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-22 13:54:13.567 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1 | 17 |
JS ranCSSJSmodulefontcss-fontmanifestpreloadiframeiframe-img@importreport-api | ||
| 2026-06-22 13:44:47.741 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15 | 0 |
no JS— | ||
| 2026-06-22 13:21:25.830 UTC | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 0 |
no JS— | ||
| 2026-06-22 13:19:59.134 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 | 16 |
JS ranCSSJSmodulefontcss-bgcss-fontfaviconapple-iconpreloadprefetchiframeiframe-img@import | ||
| 2026-06-22 13:19:05.000 UTC | Mozilla/5.0 (iPad; CPU OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 | 8 |
no JSCSSJSmoduleimgfaviconapple-iconmanifestmf-icon | ||
| 2026-06-22 13:15:49.180 UTC | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 0 |
no JS— | ||
| 2026-06-22 13:15:01.452 UTC | LiveCheck | 0 |
no JS— | ||
| 2026-06-22 13:10:45.146 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 | 18 |
JS ranCSSimgfontcss-bgcss-fontfaviconpreloadprefetchiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-22 13:08:15.914 UTC | LiveOrderCheck | 0 |
no JS— | ||
| 2026-06-22 13:00:49.425 UTC | LiveCheck | 0 |
no JS— | ||
| 2026-06-22 12:57:38.284 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1 | 17 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontmanifestiframeiframe-img@importreport-api | ||
| 2026-06-22 12:53:15.844 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 | 18 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestpreloadprefetchiframeiframe-img@importreport-api | ||
| 2026-06-22 12:53:13.940 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-22 12:48:59.519 UTC | LiveCheck | 0 |
no JS— | ||
| 2026-06-22 12:30:57.526 UTC | v | 0 |
no JS— | ||
| 2026-06-22 12:28:33.168 UTC | Mozilla/5.0 (Android 16; Mobile; rv:152.0) Gecko/152.0 Firefox/152.0 | 12 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontapple-iconmanifestpreload | ||
By user agent
Running counts across the last 200 homepage requests (73 distinct agents). Click one to set the filter above.
Unsolicited / well-known requests
Paths a user agent fetched on its own that ua-tracer never links to: robots.txt, sitemap.xml,
/.well-known/*, llms.txt, the root favicon, and similar. Reveals what an agent probes
on its own initiative.
Filtered to user agent v.
clear filters
By path
Each unsolicited path with its request count and how many distinct user agents hit it. Click a path to see the individual requests; click a user agent below to reverse-look-up everything that UA did.
| Path | Requests | Distinct UAs |
|---|---|---|
| /favicon.ico | 4 | 3 |
| /robots.txt | 2 | 2 |
Requests (6 shown)
The Related trace column links a probe to a homepage trace from the same
user agent and IP within 30 minutes (the same crawler that fetched a well-known file usually also
loaded /). The offset shows how long before/after the probe that trace was minted.
| Timestamp | Path | User Agent (click for reverse lookup) | Related trace |
|---|---|---|---|
| 2026-06-23 03:12:06.067 UTC | /favicon.ico | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 | — |
| 2026-06-23 02:55:49.696 UTC | /favicon.ico | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 | — |
| 2026-06-22 13:20:03.137 UTC | /favicon.ico | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 | ScTbAgsU (−4.0s) |
| 2026-06-22 13:19:05.622 UTC | /favicon.ico | Mozilla/5.0 (iPad; CPU OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 | XlKhCgLT (−622ms) |
| 2026-06-22 13:04:41.057 UTC | /robots.txt | Googlebot/2.1 (live-test) | — |
| 2026-06-22 13:04:40.641 UTC | /robots.txt | GPTBot/1.0 (live-test) | — |